2011/12
| WICKET | P’SHIP | BATTERS | GRADE | OPPONENT | ||
|---|---|---|---|---|---|---|
| 1 | 177 | Michael Dimanno* – Bruce Sansom | 2nds | 4 | 1 | Warrandyte 2nd XI |
| 2 | 94 | Damian Osborn – Andrew Haines* | 4ths | 7 | 1 | South Croydon 3rd XI |
| 3 | 130 * | James Mccubbin* – Harry Shore* | 14s | 2 | 1 | Croydon Ranges |
| 4 | 98 | Adam Tuppenney* – Adam Williams | 4ths | 8 | 1 | Warrandyte 4th XI |
| 5 | 79 | Glen Salisbury – Cameron Fitzgerald* | 2nds | 1 | 1 | Templeton 2nd XI |
| 6 | 150 | Steve Orr – Brendan O’Riley* | 1sts | 2 | 1 | Warranwood 1st XI |
| 7 | 69 * | Scott Hickox* – Emmett Harrington* | 5ths | 7 | 1 | Knox City 3rd XI |
| 8 | 86 | Anmol Singh – Kieran Petrik-Bruce* | 3rds | 2 | 1 | Lilydale 2nd XI |
| 9 | 31 | Jayson Hughan – Adrian Heron* | 5ths | 9 | 1 | Wantirna South 6th XI |
| 10 | 47 | Brad Horsfall – Devon Frost* | 4s | 2 | 1 | Warrandyte 4th XI |
Click on the wicket number to find more partnerships of 25 runs or greater for that wicket.
All-Time
Coming Soon